Fortinet
FG-6501FFortinet FortiGate 6501F
This model is quoted individually. Request a quotation below and we will confirm current pricing for the hardware and any FortiGuard bundle you need.
The FortiGate 6000F Series is built for digital enterprises processing large volumes of encrypted traffic and content-rich data, where the network edge faces increasingly complex and evasive attacks that demand deep inspection without a performance penalty.
It packages Fortinet's latest security, performance and connectivity engineering into a compact 3RU chassis, combining high NGFW and threat-protection throughput with strong SSL inspection performance for demanding enterprise and service-provider networks.
The 6000F Series offers among the highest NGFW and threat-protection throughput available in a compact 3U appliance, with Security Fabric integration for shared threat intelligence, transparent visibility and consistent security controls across the whole attack surface.
Key features
- 4x hardware-accelerated 40/100GE QSFP28 slots
- 24x hardware-accelerated 1/10/25GE SFP28 slots
- 3x hardware-accelerated 10GE SFP+ slots
- 2x GE RJ45 management ports, 1x USB, 1x console port
- 2x 1TB NVMe onboard storage (fitted on the 6501F, not on the base 6500F)
- 3x AC power supplies, 100–240V AC
- 230 Gbps IPS throughput on Fortinet's optimal traffic mix test
- Security Fabric integration for shared intelligence and unified visibility
- 2+1 redundant, hot-swappable power supplies
Works with
Frequently asked questions
Why isn't a price shown for the FortiGate 6501F?
List pricing for the FortiGate 6501F is confirmed at quotation stage; use the Request a Quotation button below with your required bundle and we will respond with current pricing.
Is there a DC-powered version of the 6501F?
Yes. The FortiGate 6501F-DC is the same NVMe-equipped chassis fitted with DC power supplies for telecom and data-centre racks running DC power distribution, in place of the 100–240V AC supplies used on this standard FortiGate 6501F.
Is the 6501F right for my deployment?
The 6501F is a 3RU rack-mount chassis weighing 79.59 lbs (36.1 kg) with 2x 1TB NVMe onboard storage, rated at 170 Gbps of IPS throughput and 100 Gbps of threat protection throughput on Fortinet's enterprise traffic mix test (up to 230 Gbps IPS throughput on the optimal traffic mix test). It supports up to 500 virtual domains and 100,000 registered FortiClients. Call or email us to confirm sizing against your traffic profile before ordering.
Sizing a FortiGate deployment? Call 0333 242 1314 or email sales@clisecure.com.
Hardware Specifications
| 40/100GE QSFP28 slots | 4 |
|---|---|
| 1/10/25GE SFP28 slots | 24 |
| 10GE SFP+ slots | 3 |
| GE RJ45 management ports | 2 |
| USB ports | 1 |
| Console port | 1 |
| Internal storage | 2x 1TB NVMe (fitted on 6501F) |
| Included transceivers | 2x SFP+ (SR 10GE) |
System Performance and Capacity
| Firewall throughput (1518 / 512 / 64 byte, UDP) | 239 / 238 / 135 Gbps |
|---|---|
| Firewall latency (64 byte, UDP) | 5 μs |
| Firewall throughput (packets per second) | 202.5 Mpps |
| Concurrent sessions (TCP) | 200 Million |
| New sessions/sec (TCP) | 3 Million |
| Firewall policies | 200,000 |
| IPsec VPN throughput (512 byte) | 160 Gbps |
| Gateway-to-gateway IPsec VPN tunnels | 16,000 |
| Client-to-gateway IPsec VPN tunnels | 90,000 |
| Concurrent SSL-VPN users (recommended maximum, tunnel mode) | 30,000 |
| SSL inspection throughput (IPS, HTTP) | 130 Gbps |
| Application control throughput (HTTP 64K) | 220 Gbps |
| Virtual domains (default / maximum) | 10 / 500 |
| Maximum FortiTokens | 20,000 |
| Maximum registered FortiClients | 100,000 |
| High availability configurations | Supported |
System Performance — Traffic Mix
| IPS throughput (optimal traffic mix) | 230 Gbps |
|---|---|
| IPS throughput (enterprise traffic mix) | 170 Gbps |
| NGFW throughput (enterprise traffic mix) | 150 Gbps |
| Threat protection throughput (enterprise traffic mix) | 100 Gbps |
Dimensions
| Height x Width x Length (inches) | 5.3 x 17.2 x 27.3 |
|---|---|
| Height x Width x Length (mm) | 133 x 437 x 694 |
| Weight | 79.59 lbs (36.1 kg) |
| Form factor | 3 RU |
| AC power supply | 100–240V AC, 50–60 Hz |
| Power consumption (average / maximum) | 1,328 W / 1,568 W |
| AC current (maximum) | 30A@100VAC, 20A@240VAC |
| Heat dissipation | 5,350 BTU/h |
| Redundant power supplies | 2+1 redundant, hot swappable |
Operating Environment
| Operating temperature | 32–104°F (0–40°C) |
|---|---|
| Storage temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise level | 57.43 dBA |
| Operating altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Product details
| Brand | Fortinet |
|---|---|
| Part number | FG-6501F |
Hardware Specifications
| 40/100GE QSFP28 slots | 4 |
|---|---|
| 1/10/25GE SFP28 slots | 24 |
| 10GE SFP+ slots | 3 |
| GE RJ45 management ports | 2 |
| USB ports | 1 |
| Console port | 1 |
| Internal storage | 2x 1TB NVMe (fitted on 6501F) |
| Included transceivers | 2x SFP+ (SR 10GE) |
System Performance and Capacity
| Firewall throughput (1518 / 512 / 64 byte, UDP) | 239 / 238 / 135 Gbps |
|---|---|
| Firewall latency (64 byte, UDP) | 5 μs |
| Firewall throughput (packets per second) | 202.5 Mpps |
| Concurrent sessions (TCP) | 200 Million |
| New sessions/sec (TCP) | 3 Million |
| Firewall policies | 200,000 |
| IPsec VPN throughput (512 byte) | 160 Gbps |
| Gateway-to-gateway IPsec VPN tunnels | 16,000 |
| Client-to-gateway IPsec VPN tunnels | 90,000 |
| Concurrent SSL-VPN users (recommended maximum, tunnel mode) | 30,000 |
| SSL inspection throughput (IPS, HTTP) | 130 Gbps |
| Application control throughput (HTTP 64K) | 220 Gbps |
| Virtual domains (default / maximum) | 10 / 500 |
| Maximum FortiTokens | 20,000 |
| Maximum registered FortiClients | 100,000 |
| High availability configurations | Supported |
System Performance — Traffic Mix
| IPS throughput (optimal traffic mix) | 230 Gbps |
|---|---|
| IPS throughput (enterprise traffic mix) | 170 Gbps |
| NGFW throughput (enterprise traffic mix) | 150 Gbps |
| Threat protection throughput (enterprise traffic mix) | 100 Gbps |
Dimensions
| Height x Width x Length (inches) | 5.3 x 17.2 x 27.3 |
|---|---|
| Height x Width x Length (mm) | 133 x 437 x 694 |
| Weight | 79.59 lbs (36.1 kg) |
| Form factor | 3 RU |
| AC power supply | 100–240V AC, 50–60 Hz |
| Power consumption (average / maximum) | 1,328 W / 1,568 W |
| AC current (maximum) | 30A@100VAC, 20A@240VAC |
| Heat dissipation | 5,350 BTU/h |
| Redundant power supplies | 2+1 redundant, hot swappable |
Operating Environment
| Operating temperature | 32–104°F (0–40°C) |
|---|---|
| Storage temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise level | 57.43 dBA |
| Operating altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Product details
| Brand | Fortinet |
|---|---|
| Part number | FG-6501F |
Customer reviews
Built for B2B buying
From product selection to deployment, this is made for real projects.
Get the hardware, licences and supporting kit you need without chasing multiple suppliers. CLI Secure helps trade buyers confirm fit, stock, delivery and project pricing before checkout.
Why choose us
Procurement that feels fast, clear and trade-ready.
Every product page is designed to help you move from shortlist to checkout with fewer unknowns.
Common questions
Product and order FAQs
Can I request trade or bulk pricing?
Yes. For multi-unit, reseller or project orders, contact CLI Secure and our team can review the basket for trade pricing.
How quickly can this be delivered?
Available delivery options are shown at checkout. Many in-stock products support next-day or timed UK delivery.
Can you help confirm compatibility?
Yes. Share the existing setup, model numbers or project requirement and we can help confirm suitable hardware, licences or accessories.
Do you supply renewals and supporting accessories?
CLI Secure supplies hardware, renewals, licences and related accessories across networking, CCTV, VoIP and IT support categories.





