Fast dispatch and helpful advice before we placed a multi-site order. Pricing was clear and the product arrived ready for install.
Wesley G.
Fortinet FortiGate 120G
| FortiGate 120G | FortiGate 121G | |
|---|---|---|
| Hardware Specifications | ||
| Hardware Accelerated GE RJ45 Ports | 16 | 16 |
| Hardware Accelerated GE RJ45 Management / HA Ports | 2 | 2 |
| Hardware Accelerated GE SFP Slots | 8 | 8 |
| Hardware Accelerated 10 GE SFP+ FortiLink Slots (default) | 4 | 4 |
| USB Ports | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Internal Storage | - | 1 x 480 GB SSD |
| Trusted Platform Module (TPM) | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes |
| System Performance* — Enterprise Traffic Mix | ||
| IPS Throughput | 5.3 Gbps | |
| NGFW Throughput | 3.1 Gbps | |
| Threat Protection Throughput | 2.8 Gbps | |
| System Performance and Capacity | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 39 / 39 / 28 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3.17 μs | |
| Firewall Throughput (Packets Per Second) | 42 Mpps | |
| Concurrent Sessions (TCP) | 3 M | |
| New Sessions/Second (TCP) | 140 000 | |
| Firewall Policies | 10 000 | |
| IPsec VPN Throughput (512 byte) | 35 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 | |
| Client-to-Gateway IPsec VPN Tunnels | 16 000 | |
| SSL-VPN Throughput | 1.5 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 3 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 2100 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 315 000 | |
| Application Control Throughput (HTTP 64K) | 6.7 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 35 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 32 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 | |
| Maximum Number of FortiTokens | 5000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.73 x 17 x 10 | |
| Height x Width x Length (mm) | 44 x 432 x 254 | |
| Weight | 12.17 lbs (5.52 kg) | |
| Form Factor | Rack Mount, 1RU | |
| Operating Environment and Certifications | ||
| Input Rating | 100-120VAC, 1A-.5A Max, 50-60Hz | |
| Redundant Power Supplies | Yes (Default dual non-swappable AC PSU for 1+1 Redundancy) | |
| Power Supply Efficiency Rating | N/A | |
| Maximum Current | 100VAC@1A, 120V@0.5A | |
| Power Consumption (Average / Maximum) | 38 W / 40 W | 43 W / 47 W |
| Heat Dissipation | 138 BTU/hr | 159 BTU/h |
| Operating Temperature | 32°–104°F (0°–40°C) | |
| Storage Temperature | -31°–158°F (-35°–70°C) | |
| Humidity | 20%–90% noncondensing | 10–90% non-condensing |
| Noise Level | 49 dBA | |
| Air Flow | Side to back | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | |
| Certifications | USGv6/IPv6 | |
| FortiGate 120G | FortiGate 121G | |
|---|---|---|
| Hardware Specifications | ||
| Hardware Accelerated GE RJ45 Ports | 16 | 16 |
| Hardware Accelerated GE RJ45 Management / HA Ports | 2 | 2 |
| Hardware Accelerated GE SFP Slots | 8 | 8 |
| Hardware Accelerated 10 GE SFP+ FortiLink Slots (default) | 4 | 4 |
| USB Ports | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Internal Storage | - | 1 x 480 GB SSD |
| Trusted Platform Module (TPM) | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes |
| System Performance* — Enterprise Traffic Mix | ||
| IPS Throughput | 5.3 Gbps | |
| NGFW Throughput | 3.1 Gbps | |
| Threat Protection Throughput | 2.8 Gbps | |
| System Performance and Capacity | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 39 / 39 / 28 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3.17 μs | |
| Firewall Throughput (Packets Per Second) | 42 Mpps | |
| Concurrent Sessions (TCP) | 3 M | |
| New Sessions/Second (TCP) | 140 000 | |
| Firewall Policies | 10 000 | |
| IPsec VPN Throughput (512 byte) | 35 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 | |
| Client-to-Gateway IPsec VPN Tunnels | 16 000 | |
| SSL-VPN Throughput | 1.5 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 3 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 2100 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 315 000 | |
| Application Control Throughput (HTTP 64K) | 6.7 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 35 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 32 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 | |
| Maximum Number of FortiTokens | 5000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.73 x 17 x 10 | |
| Height x Width x Length (mm) | 44 x 432 x 254 | |
| Weight | 12.17 lbs (5.52 kg) | |
| Form Factor | Rack Mount, 1RU | |
| Operating Environment and Certifications | ||
| Input Rating | 100-120VAC, 1A-.5A Max, 50-60Hz | |
| Redundant Power Supplies | Yes (Default dual non-swappable AC PSU for 1+1 Redundancy) | |
| Power Supply Efficiency Rating | N/A | |
| Maximum Current | 100VAC@1A, 120V@0.5A | |
| Power Consumption (Average / Maximum) | 38 W / 40 W | 43 W / 47 W |
| Heat Dissipation | 138 BTU/hr | 159 BTU/h |
| Operating Temperature | 32°–104°F (0°–40°C) | |
| Storage Temperature | -31°–158°F (-35°–70°C) | |
| Humidity | 20%–90% noncondensing | 10–90% non-condensing |
| Noise Level | 49 dBA | |
| Air Flow | Side to back | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | |
| Certifications | USGv6/IPv6 | |

Interfaces
- 1x RJ45 Console Port
- 2x RJ45 HA and Management Ports
- 16x GE RJ45 Ports
- 4x 10GE SFP+ FortiLink Slots
- 8x SFP Ports
Trusted by trade buyers
"CLI Secure has been our go-to for Fortinet hardware and renewals. Fast delivery and knowledgeable support every time."

"We ordered Grandstream phones for a full office rollout. The trade pricing and next-day delivery saved us both time and budget."

"Very professional IT networking supplier. Their pre-sales team helped us spec the right firewall for a multi-site deployment."

"Great stock availability on Hikvision cameras. Everything arrived well packaged and on time. Will order again."

Built for B2B buying
From product selection to deployment, this is made for real projects.
Get the hardware, licences and supporting kit you need without chasing multiple suppliers. CLI Secure helps trade buyers confirm fit, stock, delivery and project pricing before checkout.
Better buying value
Why trade buyers choose CLI Secure
- Trade and bulk pricing support
- Compatibility advice before purchase
- UK delivery options and account support
- Hardware, renewals and accessories in one place
- Limited project advice
- Unclear warranty or channel source
- Harder to quote bundles and renewals
- Separate suppliers for accessories
- Less flexible fulfilment for mixed baskets
- More admin for repeat trade orders
Why choose us
Procurement that feels fast, clear and trade-ready.
Every product page is designed to help you move from shortlist to checkout with fewer unknowns.
Verified buyer feedback
Trusted by installers, resellers and IT teams.
CLI Secure helped us confirm the right supporting accessories and saved us a return. Good trade service.
Keith D.Reliable fulfilment for security hardware and renewals. The team understands what business buyers need.
Rania M.Common questions
Product and order FAQs
Can I request trade or bulk pricing?
Yes. For multi-unit, reseller or project orders, contact CLI Secure and our team can review the basket for trade pricing.
How quickly can this be delivered?
Available delivery options are shown at checkout. Many in-stock products support next-day or timed UK delivery.
Can you help confirm compatibility?
Yes. Share the existing setup, model numbers or project requirement and we can help confirm suitable hardware, licences or accessories.
Do you supply renewals and supporting accessories?
CLI Secure supplies hardware, renewals, licences and related accessories across networking, CCTV, VoIP and IT support categories.





