Fortinet
FWF-40F-3G4G-EFortinet FortiWifi 40F-3G4G
This model is quoted individually. Request a quotation below and we will confirm current pricing for the hardware and any FortiGuard bundle you need.
The Fortinet FortiWifi 40F-3G4G is the wireless-and-cellular variant of the 40F platform: the same compact, fanless desktop next-generation firewall with secure SD-WAN, plus a built-in single-radio (2.4 GHz / 5 GHz) 802.11a/b/g/n/ac Wave 2 access point and an embedded 3G/4G/LTE modem with two Nano SIM slots. System-on-a-chip acceleration delivers 5 Gbps of firewall throughput, 1 Gbps of IPS and 600 Mbps of full threat protection.
The built-in 3G/4G/LTE modem provides additional WAN connectivity or a fully redundant link for maximum reliability, on top of five GE RJ45 ports (1 WAN, 3 internal, 1 FortiLink). Six SMA antenna ports serve the Wi-Fi radio and the cellular modem together, with two Nano SIM slots for dual-carrier resilience.
Designed for small environments, it sits on a desk or wall-mounts, and it is fanless and silent. The FortiLink port lets a FortiSwitch join the unit as a logical extension of the firewall, with those ports reconfigurable as regular ports if not needed.
Key features
- Built-in Wi-Fi — single radio, 2.4 GHz / 5 GHz, 802.11a/b/g/n/ac Wave 2, 3x3 MU-MIMO
- Embedded 3G/4G/LTE modem — 2 Nano SIM slots for dual-carrier failover
- 6× SMA antenna ports — Wi-Fi and cellular
- 5 Gbps firewall throughput, 1 Gbps IPS, 800 Mbps NGFW, 600 Mbps threat protection
- 5× GE RJ45 ports — 1 WAN, 3 internal, 1 FortiLink
- Up to 1300 Mbps wireless on 5 GHz, 450 Mbps on 2.4 GHz
- 700,000 concurrent sessions, 35,000 new sessions/second
- Fanless, 0 dBA desktop unit, 1 kg
Works with
Frequently asked questions
Hardware only or a bundle?
Hardware only includes the appliance; the FortiGuard security services that power IPS, web filtering and threat protection are subscriptions. The bundles pair the hardware with FortiCare Premium support plus either Unified Threat Protection (UTP) or Enterprise Protection for 1, 3 or 5 years — usually the simpler and cheaper way to buy the first term.
How does this differ from the wired FortiGate 40F?
Same appliance and the same firewall performance figures, with two additions: a built-in single radio (2.4 GHz / 5 GHz, 802.11a/b/g/n/ac Wave 2) access point and an embedded 3G/4G/LTE modem with two Nano SIM slots. The wired FortiGate 40F has neither the Wi-Fi radio nor the cellular modem.
Is the FortiWifi 40F-3G4G big enough for my site?
It suits small branches where cellular backup matters as much as raw capacity: 5 Gbps of firewall throughput but 600 Mbps of full threat protection, which is the realistic ceiling with all inspection on. If the site's internet connection is near or above that, step up to the FortiWifi 60F (10 Gbps firewall, 700 Mbps threat protection).
Sizing a FortiGate deployment? Call 0333 242 1314 or email sales@clisecure.com.
Interfaces and Modules
| Hardware Accelerated GE RJ45 WAN Ports | 1 |
|---|---|
| Hardware Accelerated GE RJ45 Internal Ports | 3 |
| Hardware Accelerated GE RJ45 FortiLink Ports | 1 |
| Cellular Modem | 3G4G / LTE |
| Wireless Interface | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 |
| Antenna Ports (SMA) | 6 |
| USB Ports | 1 |
| SIM Slots (Nano SIM) | 2 |
| Console (RJ45) | 1 |
Radio Specifications
| Multiple (MU) MIMO | 3x3 |
|---|---|
| Maximum Wi-Fi Speeds | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
| Maximum Tx Power | 20 dBm |
| Antenna Gain | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz |
System Performance — Enterprise Traffic Mix
| IPS Throughput | 1 Gbps |
|---|---|
| NGFW Throughput | 800 Mbps |
| Threat Protection Throughput | 600 Mbps |
System Performance and Capacity
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5/5/5 Gbps |
|---|---|
| Firewall Latency (64 byte UDP packets) | 2.97 μs |
| Firewall Throughput (Packets Per Second) | 7.5 Mpps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 4.4 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 490 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 310 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 320 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 |
| Application Control Throughput (HTTP 64K) | 990 Mbps |
| CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 |
| Maximum Number of FortiTokens | 500 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions
| Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 |
|---|---|
| Height x Width x Length (mm) | 40.5 x 216 x 160 |
| Weight | 2.2 lbs (1 kg) |
| Form Factor | Desktop |
| Power Required | Powered by external DC power adapter 100-240V AC, 50/60 Hz |
| Current (Maximum) | 100V AC / 0.3A, 240V AC / 0.2A |
| Power Consumption (Average / Maximum) | 18.6 W / 19.8 W |
| Heat Dissipation | 67.6 BTU/h |
Operating Environment and Certifications
| Operating Temperature | 32–104°F (0–40°C) |
|---|---|
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Product details
| Brand | Fortinet |
|---|---|
| Part number | FWF-40F-3G4G-E |
Interfaces and Modules
| Hardware Accelerated GE RJ45 WAN Ports | 1 |
|---|---|
| Hardware Accelerated GE RJ45 Internal Ports | 3 |
| Hardware Accelerated GE RJ45 FortiLink Ports | 1 |
| Cellular Modem | 3G4G / LTE |
| Wireless Interface | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 |
| Antenna Ports (SMA) | 6 |
| USB Ports | 1 |
| SIM Slots (Nano SIM) | 2 |
| Console (RJ45) | 1 |
Radio Specifications
| Multiple (MU) MIMO | 3x3 |
|---|---|
| Maximum Wi-Fi Speeds | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
| Maximum Tx Power | 20 dBm |
| Antenna Gain | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz |
System Performance — Enterprise Traffic Mix
| IPS Throughput | 1 Gbps |
|---|---|
| NGFW Throughput | 800 Mbps |
| Threat Protection Throughput | 600 Mbps |
System Performance and Capacity
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5/5/5 Gbps |
|---|---|
| Firewall Latency (64 byte UDP packets) | 2.97 μs |
| Firewall Throughput (Packets Per Second) | 7.5 Mpps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 4.4 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 490 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 310 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 320 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 |
| Application Control Throughput (HTTP 64K) | 990 Mbps |
| CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 |
| Maximum Number of FortiTokens | 500 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions
| Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 |
|---|---|
| Height x Width x Length (mm) | 40.5 x 216 x 160 |
| Weight | 2.2 lbs (1 kg) |
| Form Factor | Desktop |
| Power Required | Powered by external DC power adapter 100-240V AC, 50/60 Hz |
| Current (Maximum) | 100V AC / 0.3A, 240V AC / 0.2A |
| Power Consumption (Average / Maximum) | 18.6 W / 19.8 W |
| Heat Dissipation | 67.6 BTU/h |
Operating Environment and Certifications
| Operating Temperature | 32–104°F (0–40°C) |
|---|---|
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Product details
| Brand | Fortinet |
|---|---|
| Part number | FWF-40F-3G4G-E |
Customer reviews
Built for B2B buying
From product selection to deployment, this is made for real projects.
Get the hardware, licences and supporting kit you need without chasing multiple suppliers. CLI Secure helps trade buyers confirm fit, stock, delivery and project pricing before checkout.
Why choose us
Procurement that feels fast, clear and trade-ready.
Every product page is designed to help you move from shortlist to checkout with fewer unknowns.
Common questions
Product and order FAQs
Can I request trade or bulk pricing?
Yes. For multi-unit, reseller or project orders, contact CLI Secure and our team can review the basket for trade pricing.
How quickly can this be delivered?
Available delivery options are shown at checkout. Many in-stock products support next-day or timed UK delivery.
Can you help confirm compatibility?
Yes. Share the existing setup, model numbers or project requirement and we can help confirm suitable hardware, licences or accessories.
Do you supply renewals and supporting accessories?
CLI Secure supplies hardware, renewals, licences and related accessories across networking, CCTV, VoIP and IT support categories.





